Home

Ja sam ponosan binarni metrički en natt eg sov under egen dyne vrat odbojka mir

Cells | Free Full-Text | FGFR Inhibitors in Cholangiocarcinoma—A  Novel Yet Primary Approach: Where Do We Stand Now and Where to Head Next in  Targeting This Axis?
Cells | Free Full-Text | FGFR Inhibitors in Cholangiocarcinoma—A Novel Yet Primary Approach: Where Do We Stand Now and Where to Head Next in Targeting This Axis?

Frontiers | Flying under the radar: CDH2 (N-cadherin), an important hub  molecule in neurodevelopmental and neurodegenerative diseases
Frontiers | Flying under the radar: CDH2 (N-cadherin), an important hub molecule in neurodevelopmental and neurodegenerative diseases

Modeling Free Energies of Solvation in Olive Oil | Molecular Pharmaceutics
Modeling Free Energies of Solvation in Olive Oil | Molecular Pharmaceutics

A transmissible γδ intraepithelial lymphocyte hyperproliferative phenotype  is associated with the intestinal microbiota and confers protection against  acute infection | Mucosal Immunology
A transmissible γδ intraepithelial lymphocyte hyperproliferative phenotype is associated with the intestinal microbiota and confers protection against acute infection | Mucosal Immunology

Hemodynamic Shear Stress via ROS Modulates PCSK9 Expression in Human  Vascular Endothelial and Smooth Muscle Cells and Along the Mouse Aorta |  Antioxidants & Redox Signaling
Hemodynamic Shear Stress via ROS Modulates PCSK9 Expression in Human Vascular Endothelial and Smooth Muscle Cells and Along the Mouse Aorta | Antioxidants & Redox Signaling

Single-cell multiomics identifies clinically relevant mesenchymal stem-like  cells and key regulators for MPNST malignancy | Science Advances
Single-cell multiomics identifies clinically relevant mesenchymal stem-like cells and key regulators for MPNST malignancy | Science Advances

Frontiers | Ecology of Fear: Spines, Armor and Noxious Chemicals Deter  Predators in Cancer and in Nature
Frontiers | Ecology of Fear: Spines, Armor and Noxious Chemicals Deter Predators in Cancer and in Nature

Olfactory receptor–dependent receptor repression in Drosophila | Science  Advances
Olfactory receptor–dependent receptor repression in Drosophila | Science Advances

Vanillin-Based Indolin-2-one Derivative Bearing a Pyridyl Moiety as a  Promising Anti-Breast Cancer Agent via Anti-Estrogenic Activity | ACS Omega
Vanillin-Based Indolin-2-one Derivative Bearing a Pyridyl Moiety as a Promising Anti-Breast Cancer Agent via Anti-Estrogenic Activity | ACS Omega

Cancers | Free Full-Text | The Role of Different Immunocompetent Cell  Populations in the Pathogenesis of Head and Neck Cancer—Regulatory  Mechanisms of Pro- and Anti-Cancer Activity and Their Impact on  Immunotherapy
Cancers | Free Full-Text | The Role of Different Immunocompetent Cell Populations in the Pathogenesis of Head and Neck Cancer—Regulatory Mechanisms of Pro- and Anti-Cancer Activity and Their Impact on Immunotherapy

Biomedicines | Free Full-Text | Acute Administration of Ethanol and of a  D1-Receptor Antagonist Affects the Behavior and Neurochemistry of Adult  Zebrafish
Biomedicines | Free Full-Text | Acute Administration of Ethanol and of a D1-Receptor Antagonist Affects the Behavior and Neurochemistry of Adult Zebrafish

Modeling radiation injury-induced cell death and countermeasure drug  responses in a human Gut-on-a-Chip | Cell Death & Disease
Modeling radiation injury-induced cell death and countermeasure drug responses in a human Gut-on-a-Chip | Cell Death & Disease

Biomedicines | Free Full-Text | Apparent Opportunities and Hidden Pitfalls:  The Conflicting Results of Restoring NRF2-Regulated Redox Metabolism in  Friedreich’s Ataxia Pre-Clinical Models and Clinical Trials
Biomedicines | Free Full-Text | Apparent Opportunities and Hidden Pitfalls: The Conflicting Results of Restoring NRF2-Regulated Redox Metabolism in Friedreich’s Ataxia Pre-Clinical Models and Clinical Trials

IJMS | Free Full-Text | Profiling and Cellular Analyses of Obesity-Related  circRNAs in Neurons and Glia under Obesity-like In Vitro Conditions
IJMS | Free Full-Text | Profiling and Cellular Analyses of Obesity-Related circRNAs in Neurons and Glia under Obesity-like In Vitro Conditions

Applied Sciences | Free Full-Text | From Exercise to Cognitive Performance:  Role of Irisin
Applied Sciences | Free Full-Text | From Exercise to Cognitive Performance: Role of Irisin

A widespread pathway for substitution of adenine by diaminopurine in phage  genomes | Science
A widespread pathway for substitution of adenine by diaminopurine in phage genomes | Science

Novel Mixed NOP/Opioid Receptor Peptide Agonists | Journal of Medicinal  Chemistry
Novel Mixed NOP/Opioid Receptor Peptide Agonists | Journal of Medicinal Chemistry

Metabolites | Free Full-Text | Iron Metabolism in the Disorders of Heme  Biosynthesis
Metabolites | Free Full-Text | Iron Metabolism in the Disorders of Heme Biosynthesis

Time-resolved transmission electron microscopy for nanoscale chemical  dynamics | Nature Reviews Chemistry
Time-resolved transmission electron microscopy for nanoscale chemical dynamics | Nature Reviews Chemistry

Frontiers | Three-dimensional analyses of vascular network morphology in a  murine lymph node by X-ray phase-contrast tomography with a 2D Talbot array
Frontiers | Three-dimensional analyses of vascular network morphology in a murine lymph node by X-ray phase-contrast tomography with a 2D Talbot array

Salinity determines performance, functional populations, and microbial  ecology in consortia attenuating organohalide pollutants | The ISME Journal
Salinity determines performance, functional populations, and microbial ecology in consortia attenuating organohalide pollutants | The ISME Journal

The SINE Compound KPT-350 Blocks Dystrophic Pathologies in DMD Zebrafish  and Mice: Molecular Therapy
The SINE Compound KPT-350 Blocks Dystrophic Pathologies in DMD Zebrafish and Mice: Molecular Therapy

Mechanisms underpinning Carpolobia lutea G. Don ethanol extract's  neurorestorative and antipsychotic-like activities in an NMDA receptor  antagonist model of schizophrenia - ScienceDirect
Mechanisms underpinning Carpolobia lutea G. Don ethanol extract's neurorestorative and antipsychotic-like activities in an NMDA receptor antagonist model of schizophrenia - ScienceDirect